Poissons
Enigmalevin
Enigmalevin
Poissons
Means of obtaining
From :
Version
Collection points
| Collection points | Luck |
|---|---|
| N05-Z02-P003 | 30% |
| N05-Z02-P005 | 30% |
| N05-Z02-P007 | 30% |
| N05-Z03-P007 | 45% |
Means of obtaining
From : Version
Collection points
| Collection points | Place | Luck |
|---|---|---|
| N05-Z02-P003 | Archipel de Leftheria, Passage | 30% |
| N05-Z02-P005 | Archipel de Leftheria, Passage | 30% |
| N05-Z02-P007 | Archipel de Leftheria, Passage | 30% |
| N05-Z03-P007 | Archipel de Leftheria, Mer de Fonsett | 45% |
Parade entente max II
Art d'engagement III
Art d'engagement V