 
		
		General information
Spanner Bunnit
| Family | Lapix | 
|---|---|
| Category | 
 | 
| Base level | Lv.27 Lv.29 | 
| Time | — | 
| Musics | 
Spanner Bunnit
Lv.27 Lv.29  Normal Enemy
 Normal Enemy
				 Apparitions
 Apparitions
			Rewards
| Name | Type | Rarity | Luck | 
|---|---|---|---|
| Gilet de terrain |  Gilets |  | 7.2% | 
| Gilet de terrain |  Gilets |  | 4.8% | 
| Collier rouage d'or |  Colliers |  | 8.4% | 
| Collier rouage d'or |  Colliers |  | 5.6% | 
| Portée ↗ II |  Cœur auxiliaire brute |  | 12.6% | 
| Résistance vent ↗ II |  Cœur auxiliaire brute |  | 10.8% | 
| Cristal coeur commun |  Core Crystals |  | 5% | 
| Fragment fer |  Cores ship |  | 14% | 
Rewards
| Name | Luck | 
|---|---|
|  Gilet de terrain   | 7.2% | 
|  Gilet de terrain   | 4.8% | 
|  Collier rouage d'or   | 8.4% | 
|  Collier rouage d'or   | 5.6% | 
|  Portée ↗ II   | 12.6% | 
|  Résistance vent ↗ II   | 10.8% | 
|  Cristal coeur commun  | 5% | 
|  Fragment fer  | 14% | 
 
										 Salvage Points
 Salvage Points