General information
From :
Version
Jin, en tant que Lame
Pour visualiser les caractéristiques de ce personnage, veuillez consulter la page dédiée.
Jin, en tant que Pilote
Pour visualiser les caractéristiques de ce personnage, veuillez consulter la page dédiée.
Jin
| Family |
Flesh Eater Blade |
|---|---|
| Category |
|
| Base level | Lv.40 Lv.66 |
| Time | — |
| Weakness | |
| Weather | |
| Musics | You Will Recall Our Names The Power of Jin |
Jin
Lv.40 Lv.66
Boss
Apparitions
Salvage Points
Behavior
Mouvement
‹ Walking speed ›
2.4m/s
‹ Running speed ›
8.4m/s
‹ Fighting speed ›
7.2m/s
Shape
‹ Front ›
100°
‹ Back ›
100°
‹ Left side ›
80°
‹ Right side ›
80°
Behavior
Mouvement
Walking speed
2.4m/s
Running speed
8.4m/s
Fighting speed
7.2m/s
Shape
Front
100°
Back
100°
Left side
80°
Right side
80°
Fighting features
Desta Plains
Lv.
Part
Statistics
HP
376750
Strengh
304
Ether
373
Dexterity
224
Agility
151
Luck
273
Physical Def.
151%
Def. Ether
25%
Crit. Rate
15%
Block rate
0%
Rewards
EXP
5868
WP
220
SP
100
Gold
4200
Genbu Crown
Lv.
Part
Statistics
HP
339840
Strengh
390
Ether
426
Dexterity
219
Agility
251
Luck
224
Physical Def.
251%
Def. Ether
30%
Crit. Rate
20%
Block rate
0%
Ruines de l'Oracle Gotrock
Lv.
Part
Statistics
HP
375156
397224
Strengh
385
407
Ether
420
444
Dexterity
251
Agility
288
144
Luck
261
Physical Def.
288
144%
Def. Ether
30%
Crit. Rate
20%
Block rate
0%
Rewards
EXP
6336
WP
420
SP
180
Gold
6060
Niveau 4, Megrez
Lv.
Part
Statistics
HP
1093760
Strengh
598
Ether
598
Dexterity
298
Agility
340
Luck
315
Physical Def.
340%
Def. Ether
30%
Crit. Rate
20%
Block rate
0%
Rewards
EXP
13302
WP
640
SP
260
Gold
13050
Fighting features
—
Desta Plains —
— Lv. —
— Part —
Statistics
‹ HP ›
376750
‹ Strengh ›
304
‹ Ether ›
373
‹ Dexterity ›
224
‹ Agility ›
151
‹ Luck ›
273
‹ Physical Def. ›
151%
‹ Def. Ether ›
25%
‹ Crit. Rate ›
15%
‹ Block rate ›
0%
Rewards
‹ EXP ›
5868
‹ WP ›
220
‹ SP ›
100
‹ Gold ›
4200
—
Genbu Crown —
— Lv. —
— Part —
Statistics
‹ HP ›
339840
‹ Strengh ›
390
‹ Ether ›
426
‹ Dexterity ›
219
‹ Agility ›
251
‹ Luck ›
224
‹ Physical Def. ›
251%
‹ Def. Ether ›
30%
‹ Crit. Rate ›
20%
‹ Block rate ›
0%
—
Ruines de l'Oracle Gotrock —
— Lv. —
— Part —
Statistics
‹ HP ›
375156
397224
‹ Strengh ›
385
407
‹ Ether ›
420
444
‹ Dexterity ›
251
‹ Agility ›
288
144
‹ Luck ›
261
‹ Physical Def. ›
288
144%
‹ Def. Ether ›
30%
‹ Crit. Rate ›
20%
‹ Block rate ›
0%
Rewards
‹ EXP ›
6336
‹ WP ›
420
‹ SP ›
180
‹ Gold ›
6060
—
Niveau 4, Megrez —
— Lv. —
— Part —
Statistics
‹ HP ›
1093760
‹ Strengh ›
598
‹ Ether ›
598
‹ Dexterity ›
298
‹ Agility ›
340
‹ Luck ›
315
‹ Physical Def. ›
340%
‹ Def. Ether ›
30%
‹ Crit. Rate ›
20%
‹ Block rate ›
0%
Rewards
‹ EXP ›
13302
‹ WP ›
640
‹ SP ›
260
‹ Gold ›
13050
Base Resistances

40%
‹ Break ›

—%
‹ Topple ›

—%
‹ Launch ›

—%
‹ Smash ›

40%
‹ Blowdown ›

40%
‹ Knockback ›
Base Resistances

40%
Break

—%
Topple

—%
Launch

—%
Smash

40%
Blowdown

40%
Knockback
Rage
—
Desta Plains —
| Conditions | Description |
|---|---|
| HP have been reduced |
Counters attacks with 30% physical damage. Type : |
—
Genbu Crown —
| Conditions | Description |
|---|---|
| HP have been reduced |
Counters attacks with 30% physical damage. Type : |
—
Ruines de l'Oracle Gotrock —
| Conditions | Description |
|---|---|
| HP have been reduced |
Counters attacks with 30% physical damage. Type : |
—
Niveau 4, Megrez —
| Conditions | Description |
|---|---|
| HP have been reduced |
Counters attacks with 30% physical damage. Type : |
Rage
—
Desta Plains —
| Element | Conditions | Effects |
|---|---|---|
![]() |
HP have been reduced |
Boosts Strength : 20% Arts recharge faster : 30% Counters attacks with 30% physical damage. |
—
Genbu Crown —
| Element | Conditions | Effects |
|---|---|---|
![]() |
HP have been reduced |
Boosts Strength : 20% Arts recharge faster : 30% Counters attacks with 30% physical damage. |
—
Ruines de l'Oracle Gotrock —
| Element | Conditions | Effects |
|---|---|---|
![]() |
HP have been reduced |
Boosts Strength : 20% Arts recharge faster : 30% Counters attacks with 30% physical damage. |
—
Niveau 4, Megrez —
| Element | Conditions | Effects |
|---|---|---|
![]() |
HP have been reduced |
Boosts Strength : 20% Arts recharge faster : 30% Counters attacks with 30% physical damage. |
Arts
—
Desta Plains —
Auto-Attack
70
80
90
Ultraslash
250
Skyward Slash
250
Empty Moment
350
Stunned Swallow
100
Heavenly Disrupt
180
—
Genbu Crown —
Auto-Attack
130
Ultraslash
250
Skyward Slash
250
Empty Moment
350
Stunned Swallow
100
Heavenly Disrupt
180
Zero Zone
150
Demon Cloak
100
Bladeless Blade
800
—
Ruines de l'Oracle Gotrock —
Ultraslash
250
Skyward Slash
250
Empty Moment
350
Stunned Swallow
100
Heavenly Disrupt
180
Zero Zone
150
Demon Cloak
100
Bladeless Blade
800
Auto-Attack
130
—
Niveau 4, Megrez —
Auto-Attack
220
Ultraslash
250
Skyward Slash
250
Empty Moment
350
Stunned Swallow
100
Heavenly Disrupt
180
Zero Zone
150
Demon Cloak
100
Bladeless Blade
800
Arts
—
Desta Plains —
Auto-Attack
| Type | Physical |
|---|---|
| Recharge | 0 seconds |
| Reaction | — |
| Effect | — |
| Power | 70 |
| Hit | 1 |
| Target | One Target |
| Lenght | 8m |
| Power | 80 |
| Hit | 1 |
| Target | One Target |
| Lenght | 8m |
| Power | 90 |
| Hit | 1 |
| Target | One Target |
| Lenght | 8m |
Ultraslash
| Type | Physical |
|---|---|
| Recharge | 10 seconds |
| Reaction | Knockback / Knockback |
| Effect | — |
| Power | 250 |
| Hit | 2 |
| Target | One Target |
| Lenght | 10m |
Skyward Slash
| Type | Physical |
|---|---|
| Recharge | 15 seconds |
| Reaction | Blade Affinity Down |
| Effect | — |
| Power | 250 |
| Hit | 1 |
| Target | All Enemies |
| Area of effect | Line |
| Lenght | 20m |
| Wide | 1m |
Empty Moment
| Type | Physical |
|---|---|
| Recharge | 25 seconds |
| Reaction | Blowdown |
| Effect | Evade enemy attacks during Art. |
| Power | 350 |
| Hit | 4 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 20m |
Stunned Swallow
| Type | Buff |
|---|---|
| Recharge | 40 seconds |
| Reaction | Launch |
| Effect | Evade enemy attacks during Art. |
| Power | 100 |
| Hit | 0 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 10m |
Heavenly Disrupt
| Type | Physical |
|---|---|
| Recharge | 60 seconds |
| Reaction | Knockback / Topple / Launch / Smash |
| Effect | — |
| Power | 180 |
| Hit | 9 |
| Target | One Target |
| Lenght | 10m |
—
Genbu Crown —
Auto-Attack
| Type | Physical |
|---|---|
| Recharge | 1 second |
| Reaction | — |
| Effect | — |
| Power | 130 |
| Hit | 3 |
| Target | One Target |
| Lenght | 8m |
Ultraslash
| Type | Physical |
|---|---|
| Recharge | 10 seconds |
| Reaction | Knockback / Knockback |
| Effect | — |
| Power | 250 |
| Hit | 2 |
| Target | One Target |
| Lenght | 10m |
Skyward Slash
| Type | Physical |
|---|---|
| Recharge | 15 seconds |
| Reaction | Blade Affinity Down |
| Effect | — |
| Power | 250 |
| Hit | 1 |
| Target | All Enemies |
| Area of effect | Line |
| Lenght | 20m |
| Wide | 1m |
Empty Moment
| Type | Physical |
|---|---|
| Recharge | 25 seconds |
| Reaction | Blowdown |
| Effect | Evades enemy attacks. |
| Power | 350 |
| Hit | 4 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 20m |
Stunned Swallow
| Type | Buff |
|---|---|
| Recharge | 40 seconds |
| Reaction | Launch |
| Effect | Evades enemy attacks. |
| Power | 100 |
| Hit | 0 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 10m |
Heavenly Disrupt
| Type | Physical |
|---|---|
| Recharge | 60 seconds |
| Reaction | Knockback / Topple / Launch / Smash |
| Effect | — |
| Power | 180 |
| Hit | 9 |
| Target | One Target |
| Lenght | 10m |
Zero Zone
| Type | Debuff |
|---|---|
| Element | ![]() |
| Recharge | 60 seconds |
| Reaction | Nullify Heal |
| Effect | — |
| Power | 150 |
| Hit | 1 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 30m |
Demon Cloak
| Type | Debuff |
|---|---|
| Element | ![]() |
| Recharge | 60 seconds |
| Reaction | Taunt |
| Effect | — |
| Power | 100 |
| Hit | 1 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 30m |
Bladeless Blade
| Type | Physical |
|---|---|
| Element | ![]() |
| Recharge | 90 seconds |
| Reaction | Knockback / Knockback / Knockback / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown |
| Effect | Evade enemy attacks during Art. |
| Power | 800 |
| Hit | 12 |
| Target | All Enemies |
| Area of effect | Line |
| Lenght | 20m |
| Wide | 4m |
—
Ruines de l'Oracle Gotrock —
Ultraslash
| Type | Physical |
|---|---|
| Recharge | 10 seconds |
| Reaction | Knockback / Knockback |
| Effect | — |
| Power | 250 |
| Hit | 2 |
| Target | One Target |
| Lenght | 10m |
Skyward Slash
| Type | Physical |
|---|---|
| Recharge | 15 seconds |
| Reaction | Blade Affinity Down |
| Effect | — |
| Power | 250 |
| Hit | 1 |
| Target | All Enemies |
| Area of effect | Line |
| Lenght | 20m |
| Wide | 1m |
Empty Moment
| Type | Physical |
|---|---|
| Recharge | 25 seconds |
| Reaction | Blowdown |
| Effect | Evades enemy attacks. |
| Power | 350 |
| Hit | 4 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 20m |
Stunned Swallow
| Type | Buff |
|---|---|
| Recharge | 40 seconds |
| Reaction | Launch |
| Effect | Evades enemy attacks. |
| Power | 100 |
| Hit | 0 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 10m |
Heavenly Disrupt
| Type | Physical |
|---|---|
| Recharge | 60 seconds |
| Reaction | Knockback / Topple / Launch / Smash |
| Effect | — |
| Power | 180 |
| Hit | 9 |
| Target | One Target |
| Lenght | 10m |
Zero Zone
| Type | Debuff |
|---|---|
| Element | ![]() |
| Recharge | 60 seconds |
| Reaction | Nullify Heal |
| Effect | — |
| Power | 150 |
| Hit | 1 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 30m |
Demon Cloak
| Type | Debuff |
|---|---|
| Element | ![]() |
| Recharge | 60 seconds |
| Reaction | Taunt |
| Effect | — |
| Power | 100 |
| Hit | 1 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 30m |
Bladeless Blade
| Type | Physical |
|---|---|
| Element | ![]() |
| Recharge | 90 seconds |
| Reaction | Knockback / Knockback / Knockback / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown |
| Effect | Evade enemy attacks during Art. |
| Power | 800 |
| Hit | 12 |
| Target | All Enemies |
| Area of effect | Line |
| Lenght | 20m |
| Wide | 4m |
Auto-Attack
| Type | Physical |
|---|---|
| Recharge | 1 second |
| Reaction | — |
| Effect | — |
| Power | 130 |
| Hit | 3 |
| Target | One Target |
| Lenght | 8m |
—
Niveau 4, Megrez —
Auto-Attack
| Type | Physical |
|---|---|
| Recharge | 1 second |
| Reaction | — |
| Effect | — |
| Power | 220 |
| Hit | 3 |
| Target | One Target |
| Lenght | 8m |
Ultraslash
| Type | Physical |
|---|---|
| Recharge | 10 seconds |
| Reaction | Knockback / Knockback |
| Effect | — |
| Power | 250 |
| Hit | 2 |
| Target | One Target |
| Lenght | 10m |
Skyward Slash
| Type | Physical |
|---|---|
| Recharge | 15 seconds |
| Reaction | Blade Affinity Down |
| Effect | — |
| Power | 250 |
| Hit | 1 |
| Target | All Enemies |
| Area of effect | Line |
| Lenght | 20m |
| Wide | 1m |
Empty Moment
| Type | Physical |
|---|---|
| Recharge | 25 seconds |
| Reaction | Blowdown |
| Effect | Evades enemy attacks. |
| Power | 350 |
| Hit | 4 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 20m |
Stunned Swallow
| Type | Buff |
|---|---|
| Recharge | 40 seconds |
| Reaction | Launch |
| Effect | Evades enemy attacks. |
| Power | 100 |
| Hit | 0 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 10m |
Heavenly Disrupt
| Type | Physical |
|---|---|
| Recharge | 60 seconds |
| Reaction | Knockback / Topple / Launch / Smash |
| Effect | — |
| Power | 180 |
| Hit | 9 |
| Target | One Target |
| Lenght | 10m |
Zero Zone
| Type | Debuff |
|---|---|
| Recharge | 60 seconds |
| Reaction | Nullify Heal |
| Effect | — |
| Power | 150 |
| Hit | 1 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 30m |
Demon Cloak
| Type | Debuff |
|---|---|
| Element | ![]() |
| Recharge | 60 seconds |
| Reaction | Taunt |
| Effect | — |
| Power | 100 |
| Hit | 1 |
| Target | All Enemies |
| Area of effect | Circle around |
| Radius | 30m |
Bladeless Blade
| Type | Physical |
|---|---|
| Element | ![]() |
| Recharge | 90 seconds |
| Reaction | Knockback / Knockback / Knockback / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown / Blowdown |
| Effect | Evades enemy attacks. |
| Power | 800 |
| Hit | 12 |
| Target | All Enemies |
| Area of effect | Line |
| Lenght | 20m |
| Wide | 4m |
Core Crystals
Cores ship