
Enemies
Enemies
— Display mode : Preview • Array —
French name | English name | Category | Base level |
---|---|---|---|
— | Sugar Wisp | Lv.20 Lv.22 | |
— | Clean Driver | Lv.26 | |
— | Vengeful Waldemar | Lv.53 | |
— | Vyktym Igna | Lv.61 | |
— | Woden Driver | Lv.58 | |
— | Zaguin Hox | Lv.34 Lv.36 | |
— | Zeoth Serprond | Lv.60 Lv.62 | |
— | Lightning Zuo | Lv.44 | |
— | Wrath Driver | Lv.97 | |
— | Silt Driver | Lv.26 | |
— | Criminal Praxis | Lv.35 | |
— | Damp Vang | Lv.27 Lv.29 | |
— | Figgle Driver | Lv.97 | |
— | Flash Scout | Lv.31 Lv.33 | |
— | Gardyll Driver | Lv.48 | |
— | Gluttonous Pterix | Lv.56 | |
— | Indoline Avenger | Lv.61 | |
— | Indoline Falchion | Lv.65 | |
— | Indoline Ganalle | Lv.64 | |
— | Irving the Watchman | Lv.65 | |
— | Jadde Driver | Lv.96 Lv.98 | |
— | Jakki Lysaat | Lv.27 Lv.29 | |
— | Kalymon Driver | Lv.94 Lv.96 | |
— | Lackey Errol | Lv.35 | |
— | Liberion Emblem | Lv.60 Lv.62 | |
— | Lindwurm Cougar | Lv.53 | |
— | Lindwurm Drake | Lv.51 | |
— | Lindwurm Falcon | Lv.48 | |
— | Mailer Runner | Lv.28 Lv.29 | |
— | Maxos Arachno | Lv.33 | |
— | Meson Griffox | Lv.29 Lv.31 | |
— | Mirage Driver | Lv.60 | |
— | Mukkle Medooz | Lv.23 Lv.29 | |
— | Mutineer Arrodh | Lv.32 | |
— | Mutinous Rhodri | Lv.29 | |
— | Nenz Rodonya | Lv.40 | |
— | Rafut Driver | Lv.48 | |
— | Rebel Wiggins | Lv.30 | |
— | Rekon Aligo | Lv.23 Lv.30 | |
— | Sharion Lexos | Lv.31 Lv.36 | |
— | Shezl Urchon | Lv.28 Lv.32 | |
— | Slasher Buffon | Lv.40 | |
— | Spanner Bunnit | Lv.27 Lv.29 | |
— | Stellar Scout | Lv.57 Lv.61 | |
— | Tattooed Hugo | Lv.31 | |
— | Thieving Waldemar | Lv.35 | |
— | Time-Limited Missile | Lv.30 Lv.40 | |
— | Tolen Krabble | Lv.23 Lv.28 | |
— | Turncoat Bhianc | Lv.31 | |
— | Unflinching Saxton | Lv.99 | |
— | Urobas Serprond | Lv.32 Lv.43 | |
— | Angry Durro | Lv.39 | |
— | Vagrant Baldr | Lv.62 | |
— | Vallent Driver | Lv.50 | |
— | Avarr Driver | Lv.46 | |
— | Beast-Hunter William | Lv.99 | |
— | Vindictive Levalion | Lv.63 | |
— | Weirdo Gillick | Lv.36 | |
— | Zohak Driver | Lv.48 | |
— | Agam Grebel | Lv.45 Lv.47 | |
— | Dobus Ansel | Lv.19 | |
— | Alonzo Standard | Lv.49 Lv.51 | |
— | Amman Balgas | Lv.33 Lv.37 | |
— | Amost Igna | Lv.49 Lv.55 | |
— | Arrogant Behemoth | Lv.55 | |
— | Exacting Vorden | Lv.36 | |
— | Atrocious Hermes | Lv.58 Lv.106 | |
— | Bagis Igna | Lv.47 Lv.52 | |
— | Bauz Eks | Lv.35 Lv.40 | |
— | Ferocious Jugger | Lv.42 | |
— | Beat Igna | Lv.47 Lv.52 | |
— | Firan Driver | Lv.45 | |
— | Bebelk Squood | Lv.48 Lv.53 | |
— | Birial Rhinon | — | |
— | Ganaf Driver | Lv.34 | |
— | Bledku Lexos | — | |
— | Blood-Crazed Stalker | — | |
— | Brazay Rhana | — | |
— | Graze Ellook | Lv.74 Lv.76 | |
— | Brogen Feris | — | |
— | Buden Bufa | — | |
— | Chefko Garlus | — | |
— | Crafty Zofka | — | |
— | Dalian Lexos | — | |
— | Indoline Skeem | Lv.62 | |
— | Deidon Griffox | — | |
— | Invading Spike Urchon | Lv.38 | |
— | Deimos Sauros | — | |
— | Jaggra | Lv.33 | |
— | Demon Antol | — | |
— | Dilemma Scout | — | |
— | Fissa Aligo | — | |
— | Krug Driver | Lv.62 | |
— | Froga Gyanna | — | |
— | Laplas Driver | Lv.36 | |
— | Gabnun Aspar | — | |
— | Lavian Driver | Lv.64 | |
— | Galahem Symbol | — | |
— | Garon Riik | — | |
— | Gazust Mammut | — | |
— | Lightning Zuo | Lv.44 | |
— | Gefillon Behemoth | — | |
— | Ghudan Laia | — | |
— | Maanus Driver | Lv.37 | |
— | Giron Volff | — | |
— | Glox Krabble | — | |
— | Magno Blant | Lv.45 | |
— | Grep Driver | — | |
— | Grievous Clive | — | |
— | Manda Moramora | Lv.20 Lv.27 | |
— | Huust Quadwing | — | |
— | Martial Kamron | Lv.23 | |
— | Jadas Upa | — | |
— | Jin | — | |
— | King Laia | — | |
— | Lafda Blant | — | |
— | Leonine Sadie | — | |
— | Mabas Urchon | — | |
— | Majacan Krabble | — | |
— | Mount Driver | Lv.63 | |
— | Marauder Laia | — | |
— | Mysterious Driver | Lv.40 | |
— | Mergen Igna | — | |
— | Misdan Pippito | — | |
— | Mishgal Skeeter | — | |
— | Narb Driver | Lv.33 | |
— | Mogen Hox | — | |
— | Moskel Rhogul | — | |
— | Neleid Jagron | — | |
— | Night Huust Quadwing | — | |
— | Noign Pod | — | |
— | Norgam Igna | — | |
— | Odolera Ropl | — | |
— | Pride Driver | Lv.95 | |
— | Pain Urchon | — | |
— | Pugli Grady | Lv.34 Lv.35 | |
— | Pernicious Benf | — | |
— | Punishing Flamii | Lv.26 | |
— | Power Lines | — | |
— | Ransro Aspid | — | |
— | Ravenwing Skull | — | |
— | Rebus Garlus | — | |
— | Roiba Igna | — | |
— | Rowda Igna | — | |
— | Runaway Train Bool | — | |
— | Sakryfyce Igna | — | |
— | Scura Antol | — | |
— | Rvano | Lv.39 | |
— | Sentynel Driver | — | |
— | Skode Ekidno | — | |
— | Sparda Igna | — | |
— | Sloth Driver | Lv.94 Lv.96 | |
— | Spoot Driver | — | |
— | Talent Runner | — | |
— | Tannia Nest | — | |
— | Soothsayer Gerald | Lv.78 | |
— | Tawa Igna | — | |
— | Thanatobeast Andraz | — | |
— | Turbulent Keaton | — | |
— | Tyrannotitan Kurodil | — | |
— | Vacillus Antol | — | |
— | Vallum Ageshu | Lv.39 Lv.41 | |
— | Crane Serprond | Lv.40 Lv.44 | |
— | Torst Driver | Lv.45 | |
— | Gale Rocke | Lv.26 | |
— | Tronk Aligo | Lv.46 | |
— | Vanny | Lv.33 | |
— | Lethal Bradly | Lv.30 | |
— | Adult Ardun | Lv.60 | |
— | Anagra Riik | Lv.3 Lv.4 | |
— | Bezille Caterpile | Lv.28 | |
— | Brius Tirkin | Lv.38 | |
— | Doctrinaire Erebos | Lv.22 | |
— | Dont Rhogul | Lv.22 | |
— | Hardl Krabble | Lv.4 Lv.36 | |
— | Ambush Hassic | Lv.58 | |
— | Hermit Tirkin | Lv.9 | |
— | High Arrow Tirkin | Lv.36 Lv.40 | |
— | High Shield Tirkin | Lv.35 Lv.42 | |
— | Ledro Urchon | Lv.36 Lv.40 | |
— | Loyal Celdros | Lv.59 | |
— | Matchul Tirkin | Lv.38 | |
— | Nanda Arachno | Lv.50 | |
— | Nongl Tirkin | Lv.40 | |
— | Ominous Ardun | Lv.80 | |
— | Patriotic Gavyth | Lv.58 | |
— | Raine Tirkin | Lv.7 | |
— | Rampaging Sauros | Lv.36 Lv.91 | |
— | Ravenous Arachno | Lv.58 | |
— | Lindwurm Hind | Lv.52 | |
— | Revenge Tirkin | Lv.47 | |
— | Lackey Neb | Lv.34 | |
— | Nookka Aspid | Lv.36 Lv.40 | |
— | Skom Tirkin | Lv.38 | |
— | Titan-Hunter Lexos | Lv.41 | |
— | Vattaud Riik | Lv.36 | |
— | Rudoni Anlood | Lv.24 Lv.31 | |
— | Veteran Saffran | Lv.61 | |
— | Wormeater Brog | Lv.6 | |
— | Young Ardun | Lv.9 Lv.12 | |
— | Youthful Ardun | Lv.40 | |
Éclaireur carbis | Carbis Scout | Lv.28 Lv.29 | |
Œuf reproducteur | Breed Egg | Lv.62 Lv.64 | |
Akhos | Akhos | Lv.24 Lv.60 | |
Alfonso le surchargé | Supercharged Alfonso | Lv.20 | |
Aliente de Brionac | Brionac Aliente | Lv.29 Lv.31 | |
Aligo jumbri | Jumbri Aligo | Lv.19 Lv.26 | |
Aligo malin | Smart Aligo | Lv.20 Lv.22 | |
Aligo megalo | Megalo Aligo | Lv.4 | |
Ancien arachnis | Elder Arachno | Lv.22 | |
Ancien sauros | Ancient Sauros | Lv.90 Lv.92 | |
Anlood tomlok | Tomlok Anlood | Lv.17 Lv.22 | |
Arachnis nel | Nel Arachno | Lv.26 Lv.30 | |
Arachnis royale | Reener Arachno | Lv.33 Lv.37 | |
Archer urodel | Archer Igna | Lv.16 Lv.20 | |
Ardon déchaîné | Rampaging Ardun | Lv.21 | |
Ardon des plaines | Field Ardun | Lv.5 Lv.12 | |
Ardon massido | Massido Ardun | Lv.18 Lv.24 | |
Ardotan l'implacable | Relentless Arduran | Lv.99 | |
Arma baroon | Baroon Armu | Lv.26 Lv.28 | |
Arma dalya | Dalya Armu | Lv.16 Lv.23 | |
Arma des plaines | Field Armu | Lv.3 Lv.9 | |
Arma juvénile | Young Armu | Lv.2 Lv.3 | |
Aspar brish | Brish Aspar | Lv.28 Lv.30 | |
Aspar growsa | Growsa Aspar | Lv.80 Lv.82 | |
Axol nuruba | Nuruba Upa | Lv.20 Lv.23 | |
Barbarossa le Veilleur | Territorial Rotbart | Lv.81 | |
Batraz bobbil | Bobbile Brog | Lv.22 Lv.24 | |
Batraz glouton | Vacuum Brog | Lv.25 | |
Batraz goliath | Goliath Brog | Lv.42 Lv.44 | |
Batraz toxique | Poison Brog | Lv.23 Lv.25 | |
Bernard le Morne | Sad Bernard | Lv.12 | |
Bernie cobalt | Cobalt Krabble | Lv.18 Lv.22 | |
Bernie cuirassé | Hard Krabble | Lv.34 Lv.43 | |
Bernie diamanté | Jewel Krabble | Lv.36 Lv.43 | |
Bernie esko | Esko Krabble | Lv.2 | |
Bernie juppen | Juppen Krabble | Lv.9 | |
Bernie kattl | Kattl Krabble | Lv.1 | |
Bernie mahn | Mahn Krabble | Lv.1 | |
Bernie margl | Margl Krabble | Lv.4 Lv.5 | |
Bernie morg | Morg Krabble | Lv.1 | |
Bernie rankor | Rankor Krabble | Lv.2 Lv.3 | |
Bernie rebul | Rebul Krabble | Lv.18 Lv.23 | |
Bernie rusé | Sly Krabble | Lv.2 | |
Bernie souterrain | Rock Krabble | Lv.5 Lv.7 | |
Bernie trent | Trent Krabble | Lv.2 | |
Bernie yardl | Yardl Krabble | Lv.3 Lv.8 | |
Beru le pinailleur | Nitpicking Beru | Lv.27 | |
Blante mordow | Mordow Blant | Lv.21 Lv.23 | |
Bombux brillant | Bright Flier | Lv.4 Lv.10 | |
Bombux doux | Sweet Flier | Lv.21 Lv.23 | |
Brennan le blindé | Armored Brennan | Lv.86 | |
Brent le Précis | Sniping Brent | Lv.18 | |
Brighid | Brighid | Lv.10 | |
Bufa fabel | Fabel Bufa | Lv.27 Lv.29 | |
Bulouf gorien | Gorian Buloofo | Lv.8 Lv.12 | |
Caboi de Brionac | Brionac Caboi | Lv.60 | |
Camill feuillu | Leaf Camill | Lv.7 Lv.13 | |
Capitaine Padraig | Captain Padraig | Lv.8 | |
Capitaine urodel | Captain Igna | Lv.30 Lv.32 | |
Cavalier ardainien | Ardainian Rider | Lv.26 Lv.28 | |
Cetus ardainien | Ardainian Cetus | Lv.43 Lv.45 | |
Chasseur ardainien | Ardainian Fighter | Lv.13 | |
Chef de Brionac | Brionac Head | Lv.63 | |
Chef urodel | Boss Igna | Lv.19 Lv.23 | |
Chevalier urodel | Duel Igna | Lv.16 Lv.21 | |
Chiro à trompe | Pipe Vang | Lv.28 Lv.30 | |
Chiro amari | Amari Vang | Lv.17 Lv.19 | |
Chiro menteur | Liar Vang | Lv.24 Lv.26 | |
Chiro noog | Noog Vang | Lv.28 Lv.29 | |
Chiro sanglant | Blood Vang | Lv.70 Lv.72 | |
Citadelle ardainienne | Ardainian Citadel | Lv.43 Lv.45 | |
Cocon spitt | Spitt Pod | Lv.29 Lv.34 | |
Coeur d'Aeshma | Aeshma's Core | Lv.38 | |
Cogneur urodel | Fort Igna | Lv.32 Lv.35 | |
Crabomard bafoo | Bafoo Crustip | Lv.29 Lv.31 | |
Crabomard grimpeur | Climber Crustip | Lv.13 Lv.16 | |
Crabomard kran | Kran Crustip | Lv.2 | |
Crabomard krim | Krim Crustip | Lv.20 Lv.22 | |
Crabomard Naola | Naola Crustip | Lv.12 | |
Crabomard petra | Petra Crustip | Lv.2 | |
Crabomard piros | Piros Crustip | Lv.25 Lv.28 | |
Crabomard sabri | Sabri Crustip | Lv.3 Lv.7 | |
Dagmara le froussard | Chickenheart Dagmara | Lv.120 | |
Douglas le malodorant | Reeking Douglas | Lv.104 | |
Dughall | Dughall | Lv.13 | |
Dylan l'imperturbable | Implacable Dylan | Lv.23 | |
Eclaireur haaken | Haaken Scout | Lv.9 Lv.10 | |
Eclaireur masqué | Masque Scout | Lv.23 Lv.27 | |
Eclaireur rasoir | Razor Scout | Lv.75 | |
Eclaireur ténébreux | Shadow Scout | Lv.14 Lv.16 | |
Eks hivernal | Spring Eks | Lv.3 Lv.12 | |
Eks juvénile | Young Eks | Lv.1 Lv.3 | |
Eks printanier | Winter Eks | Lv.5 Lv.10 | |
Elwyn le bûcheur | Moonlighting Elwyn | Lv.8 | |
Erebos le fourvoyé | Mistaken Erebos | Lv.22 | |
Eugene le myrmidon | Myrmidon Eugene | Lv.33 | |
Félys juvénile | Young Feris | Lv.3 Lv.4 | |
Félys leo | Leo Feris | Lv.7 Lv.9 | |
Falkon zike | Zike Ansel | Lv.22 Lv.28 | |
Fanfaron ardainien | Ardainian Snide | Lv.39 | |
Fantôme de Brionac | Brionac Ghost | Lv.42 | |
Félys affamé | Hungry Feris | Lv.32 Lv.39 | |
Flamy bleu | Blue Flamii | Lv.10 Lv.14 | |
Flamy écarlate | Crimson Flamii | Lv.9 Lv.12 | |
Flamy embusqué | Ambushing Flamii | Lv.25 | |
Flamy limdo | Limdo Flamii | Lv.17 Lv.22 | |
Flamy punisseur | Ambushing Flamii | Lv.25 Lv.26 | |
Flamy rebra | Rebra Flamii | Lv.18 Lv.24 | |
Flanduse bulleuse | Bubble Medooz | Lv.2 | |
Flanduse flottante | Float Medooz | Lv.9 | |
Fou arachnis | Rook Arachno | Lv.56 Lv.73 | |
Galopeur leste | Speed Runner | Lv.27 Lv.29 | |
Galopeur melz | Melz Runner | Lv.23 Lv.27 | |
Galopeur sandl | Sandl Runner | Lv.32 Lv.36 | |
Garaffa brillante | Glaw Garaffa | Lv.6 Lv.11 | |
Garaffa mailoo | Mailoo Garaffa | Lv.19 Lv.22 | |
Garde urodel | Ranger Igna | Lv.31 Lv.33 | |
Gardien ardainien | Ardainian Keeper | Lv.25 Lv.27 | |
Gardien rampha | Security Tirkin | Lv.33 | |
Garlus zangiv | Zangiv Garlus | Lv.50 Lv.52 | |
Garlus zoke | Zoke Garlus | Lv.50 Lv.52 | |
Geôlier rampha | Jailer Tirkin | Lv.29 | |
Gilbert le roi démon | Demon King Gilbert | Lv.80 Lv.113 | |
Glenn le prédateur | Man-Eating Glenn | Lv.32 | |
Godrill nabadan | Nabadan Gogol | Lv.9 | |
Godrill tambourineur | Drum Gogol | Lv.11 Lv.13 | |
Godrill tarin | Nose Gogol | Lv.11 Lv.17 | |
Gonzalez l'immuable | Immovable Gonzalez | Lv.90 | |
Goriki le brise-carriole | Cartbreaker Grzeg | Lv.24 | |
Griffox organl | Organl Griffox | Lv.79 Lv.83 | |
Grynd de Brionac | Brionac Grynd | Lv.29 | |
Gyanna barz | Barz Gyanna | Lv.32 Lv.34 | |
Gyanna gronta | Gronta Gyanna | Lv.21 Lv.23 | |
Gyanna strom | Strom Gyanna | Lv.49 | |
Hiln aquatique | Water Hiln | Lv.20 Lv.26 | |
Ingénieur rampha | Engineer Tirkin | Lv.32 | |
Jacob Peau-de-démon | Demon-Shell Jacob | Lv.30 | |
Jo la menace | Menacing Jo | Lv.25 | |
Kapiba des prés | Grass Kapiba | Lv.10 Lv.13 | |
Kollin le procureur | Judicial Kollin | Lv.33 | |
Laia baigun | Baigun Laia | Lv.42 Lv.46 | |
Lapix claqueur | Clap Bunnit | Lv.5 Lv.9 | |
Lapix des rivières | River Bunnit | Lv.17 Lv.23 | |
Lapix fact | Fact Bunnit | Lv.27 Lv.29 | |
Lapix gourdin | Wood Bunnit | Lv.12 Lv.20 | |
Lapix nairoo | Nairoo Bunnit | Lv.18 Lv.24 | |
Lapix sandi | Sandi Bunnit | Lv.25 Lv.27 | |
Lapix tapageur | Ruffian Bunnit | Lv.69 Lv.71 | |
Leon le mortier | Howitzer Leon | Lv.48 | |
Lexos gabondo | Gabondo Lexos | Lv.85 Lv.87 | |
Lexos rivarl | Rivarl Lexos | Lv.40 | |
Lila | Lila | Lv.29 Lv.31 | |
Limier ardainien | Ardainian Nipper | Lv.26 Lv.44 | |
Locks ardainien | Ardainian Locks | Lv.23 Lv.27 | |
Lyman de Brionac | Brionac Lyman | Lv.27 | |
Lysaat balayeur | Sweeper Lysaat | Lv.7 Lv.9 | |
Lysaat darml | Darml Lysaat | Lv.28 Lv.30 | |
Lysaat flanck | Flanck Lysaat | Lv.18 Lv.23 | |
Lysaat Karor | Karor Lysaat | Lv.23 Lv.27 | |
Lysaat troog | Troog Lysaat | Lv.3 Lv.5 | |
Lysaat tueur | Lethal Lysaat | Lv.2 Lv.4 | |
Mòrag | Mòrag | Lv.15 Lv.60 | |
Madahd de Brionac | Brionac Madadh | Lv.60 Lv.62 | |
Major ardainien | Ardainian Major | Lv.29 Lv.48 | |
Malcolm l'insectivore | Insectivore Malcom | Lv.75 | |
Malhos | Malos | Lv.5 Lv.52 | |
Mammut enragé | Berserker Mammut | Lv.83 Lv.85 | |
Marion la succube | Vampire Bride Marion | Lv.65 | |
Marrin torl | Torl Marrin | Lv.50 | |
Marrin vorace | Gluttonous Marrin | Lv.39 | |
Martin le décapiteur | Decapitator Marvin | Lv.33 | |
Melvyn le vif | Acute Melvyn | Lv.25 | |
Melvyn le vif | Acute Melvyn | Lv.99 | |
Mikhail | Mikhail | Lv.34 Lv.43 | |
Milltear de Brionac | Brionac Milltear | Lv.62 Lv.64 | |
Molosse ardainien | Ardainian Rott | Lv.9 Lv.11 | |
Montgomery le vénal | Venal Montgomery | Lv.45 | |
Neslis de Brionac | Brionac Neslis | Lv.58 | |
Nid de luxias femuny | Femni Nest | Lv.38 Lv.45 | |
Nid de stique | Skeeter Nest | Lv.23 Lv.24 | |
Nid guide | Drive Nest | Lv.29 Lv.31 | |
Nouveau-né ardon | Infant Ardun | Lv.1 | |
Oursik à pointe | Spike Urchon | Lv.35 Lv.37 | |
Oursik gast | Gast Urchon | Lv.31 Lv.33 | |
Oursik mees | Mees Urchon | — | |
Pagul dettl | Dettl Pagul | Lv.34 Lv.38 | |
Pagul lance | Dockle Pagul | Lv.3 | |
Parisax martz | Martz Parisax | Lv.30 Lv.62 | |
Parisax moucheté | Spotted Parisax | Lv.30 | |
Parisax nonchalant | Lazy Parisax | Lv.32 | |
Parisax porra | Burrig Parisax | Lv.63 Lv.65 | |
Parisax sprack | Sprack Parisax | Lv.35 Lv.37 | |
Patroka | Patroka | Lv.33 Lv.42 | |
Petit batraz | Small Brog | Lv.5 Lv.6 | |
Petit lapix | Little Bunnit | Lv.6 Lv.12 | |
Piège ambulant | Walker Trap | Lv.26 | |
Pilleur urodel | Raider Igna | Lv.33 Lv.37 | |
Pilote altaer | Altaer Driver | Lv.47 | |
Pilote azur | Azure Driver | Lv.61 | |
Pilote brams | Brams Driver | Lv.49 | |
Pilote cheren | Cheren Driver | Lv.28 | |
Pilote d'Akatsuki | Akatsuki's Driver | Lv.33 | |
Pilote denes | Denes Driver | Lv.14 | |
Pilote gottarm | Gottarm Driver | Lv.20 | |
Pilote kyth | Kyth Driver | Lv.28 | |
Pilote mayne | Mayne Driver | Lv.8 | |
Pilote menes | Menes Driver | Lv.21 | |
Pilote Plyme | Plyme Driver | Lv.25 | |
Pilote rez | Rez Driver | Lv.24 Lv.28 | |
Pilote violent | Violent Driver | Lv.23 | |
Pilote volkas | Volkas Driver | Lv.13 | |
Pilote zalts | Zalts Driver | Lv.31 | |
Pion arachnis | Pawn Arachno | Lv.4 Lv.6 | |
Pippito mahi | Mahi Pippito | Lv.38 Lv.40 | |
Pippito mia | Mia Pippito | Lv.3 Lv.13 | |
Pippito neml | Neml Pippito | Lv.28 Lv.30 | |
Pippito sautilleur | Leap Pippito | Lv.21 Lv.23 | |
Poneo du désert | Desert Ponio | Lv.23 Lv.27 | |
Poneo juvénile | Young Ponio | Lv.19 Lv.21 | |
Praxis la détrousseuse | Piratical Praxis | Lv.33 | |
Psychis de Brionac | Brionac Psychis | Lv.28 | |
Ptérix tempête | Tempest Pterix | Lv.83 Lv.85 | |
Puffot latollo | Latollo Puffot | Lv.22 | |
Puffot peri | Peri Puffot | Lv.21 Lv.23 | |
Rados de Brionac | Brionac Rados | Lv.45 | |
Rampha à bouclier | Shield Tirkin | Lv.12 Lv.17 | |
Rampha à grand arc | — | — | |
Rampha à lance | Lance Tirkin | Lv.10 Lv.99 | |
Rampha à pavois | — | — | |
Rampha cliquet | Ratchet Tirkin | Lv.26 Lv.31 | |
Rampha débrouillard | Resourceful Tirkin | Lv.12 | |
Rampha deej | Deej Tirkin | Lv.26 Lv.30 | |
Rampha gattle | Gattle Tirkin | Lv.26 Lv.32 | |
Rampha grambl | Grambl Tirkin | Lv.14 | |
Rampha infaillible | Infallible Tirkin | Lv.10 | |
Rampha vaugel | Vaugel Tirkin | Lv.26 Lv.30 | |
Rapchor sandl | Sandl Rapchor | Lv.30 Lv.38 | |
Rapchor telgoo | Telgoo Rapchor | Lv.28 Lv.30 | |
Reginald l'azur | Azure Reginald | Lv.41 | |
Reine arachnis | Queen Arachno | Lv.73 Lv.75 | |
Reys de Brionac | Brionac Reys | Lv.44 | |
Rhinon grondeur | Quake Rhinon | Lv.33 Lv.35 | |
Rhinon nomade | Nomad Rhinon | Lv.20 Lv.25 | |
Rhogul aroga | Arogan Rhogul | Lv.29 Lv.31 | |
Rhogul ligar | Ligar Rhogul | Lv.16 Lv.18 | |
Riik doryu | Doryu Riik | Lv.22 Lv.95 | |
Rodonya zeld | Zeld Rodonya | Lv.27 Lv.29 | |
Roi crabomard | King Crustip | Lv.3 Lv.5 | |
Roi lysaat tueur | Lethal Lysaat King | Lv.2 | |
Roi Ramphas | Tirkin King | Lv.45 | |
Ropl sarabashi | Sarabashi Ropl | Lv.80 Lv.82 | |
Rosa | Rosa | Lv.32 | |
Sabre urodel | Saber Igna | Lv.28 Lv.33 | |
Saggie la futée | Cunning Saggie | Lv.24 | |
Salmo émeraude | Emerald Piranhax | Lv.39 Lv.42 | |
Salmo prom | Prom Piranhax | Lv.19 Lv.22 | |
Salmo roi | King Piranhax | Lv.72 Lv.74 | |
Scorpox cuirassé | Armor Scorpox | Lv.28 Lv.30 | |
Seàirdeant de Brionac | Brionac Seàirdeant | Lv.58 Lv.63 | |
Sergent ardainien | Ardainian Sergeant | Lv.11 Lv.12 | |
Sergent ardainien (Boss) | Ardainian Sergeant (Boss) | Lv.12 | |
Serprond grue | — | — | |
Skratt ardainien | Ardainian Skatt | Lv.56 | |
Snaidhpear de Brionac | Brionac Snaidhpear | Lv.60 Lv.62 | |
Soldat ardainien | Ardainian Soldier | Lv.7 Lv.10 | |
Soldat ardainien | Ardainian Private | Lv.27 Lv.46 | |
Soldat Ardainien (Boss) | Ardainian Soldier (Boss) | Lv.11 | |
Solomon l'angoissé | Anguished Solomon | Lv.28 | |
Spectateur rampha | Supporter Tirkin | Lv.33 Lv.40 | |
Squamat écrasant | Presser Lizard | Lv.27 Lv.29 | |
Squamat gravur | Gravur Lizard | Lv.38 Lv.42 | |
Squamat natto | Natto Lizard | Lv.26 Lv.33 | |
Squamat nefto | Nefto Lizard | Lv.17 Lv.22 | |
Squamat serpentin | Serpentine Lizard | Lv.4 Lv.9 | |
Squaror kallas | Kallas Skwaror | Lv.26 | |
Squaror karlin | Karlin Skwaror | Lv.21 Lv.25 | |
Squaror medl | Meldl Skwaror | Lv.25 Lv.27 | |
Stique illumi | Illumi Skeeter | Lv.37 Lv.43 | |
Stique jaune | Yellow Skeeter | Lv.23 Lv.25 | |
Stique noog | Noog Skeeter | Lv.24 Lv.31 | |
Strigid ruga | Ruga Quadwing | Lv.13 Lv.16 | |
Strigid ruga nocturne | Night Ruga Quadwing | Lv.13 Lv.16 | |
Symbole dayvol | Dayvol Symbol | Lv.75 Lv.90 | |
Symbole fayl | Fayl Symbol | Lv.34 Lv.36 | |
Tanca de Brionac | Brionac Tanca | Lv.63 Lv.65 | |
Tanga de Brionac | Brionac Tanga | Lv.62 | |
Taos brise-vaisseaux | Ship-Eating Taos | Lv.42 | |
Taos Messar | Messar Taos | Lv.74 Lv.76 | |
Theory la pillarde | Plunderous Theory | Lv.33 | |
Trùpair de Brionac | Brionac Trùpair | Lv.61 Lv.63 | |
Urodel chuchoteur | Whispering Igna | Lv.18 Lv.21 | |
Urodel chungl | Shungle Igna | Lv.71 Lv.73 | |
Urodel faros | Faros Igna | Lv.78 Lv.80 | |
Urodel gazzam | Gazzam Igna | Lv.74 | |
Urodel maasti | Maasti Igna | Lv.18 | |
Urodel muraille | Wall Igna | Lv.18 Lv.22 | |
Urodel narquois | Snide Igna | Lv.76 | |
Urodel odur | Odur Igna | Lv.21 | |
Urodel Rood | Rood Igna | Lv.19 | |
Urodel shralk | Shralk Igna | Lv.73 Lv.75 | |
Urodel telen | Telen Igna | Lv.72 Lv.74 | |
Urodel vénal | Venal Igna | Lv.34 Lv.35 | |
Urodel vool | Vool Igna | Lv.31 Lv.35 | |
Vaclav le contrit | Remorseful Vaclav | Lv.14 | |
Vandale urodel | Hooligan Igna | Lv.29 Lv.34 | |
Vandham | Vandham | Lv.20 | |
Vassail tumultueux | Bedeviled Vassail | Lv.62 | |
Volf des terres | Land Volff | Lv.27 Lv.29 | |
Volf juvénile | Young Volff | Lv.9 Lv.12 | |
Volf ripp | Rip Volff | Lv.20 Lv.24 | |
Volf rouge | Red Volff | Lv.6 Lv.11 | |
Volf snooz | Snooz Volff | Lv.5 | |
Xenille rampante | Crawler Caterpile | Lv.5 Lv.7 | |
Xenille terrestre | Ground Caterpile | Lv.24 Lv.26 | |
Xiaxia l'antécédent | Antecedent Xiaxia | Lv.99 | |
Yew | Yew | Lv.18 | |
Yu le cerveau | Benjamin the Brain | Lv.26 | |
Yuze de Brionac | Brionac Yuze | Lv.22 Lv.29 | |
Zuo | Zuo | Lv.19 | |
Zyk | Zeke | Lv.23 Lv.60 |


Clean Driver
Lv.26
Vengeful Waldemar
Lv.53
Vyktym Igna
Lv.61
Woden Driver
Lv.58


Lightning Zuo
Lv.44
Wrath Driver
Lv.97
Silt Driver
Lv.26
Criminal Praxis
Lv.35
Figgle Driver
Lv.97
Gardyll Driver
Lv.48
Gluttonous Pterix
Lv.56
Indoline Avenger
Lv.61
Indoline Falchion
Lv.65Indoline Ganalle
Lv.64
Irving the Watchman
Lv.65


Lackey Errol
Lv.35

Lindwurm Cougar
Lv.53
Lindwurm Drake
Lv.51
Lindwurm Falcon
Lv.48

Maxos Arachno
Lv.33

Mirage Driver
Lv.60

Mutineer Arrodh
Lv.32
Mutinous Rhodri
Lv.29
Nenz Rodonya
Lv.40Rafut Driver
Lv.48
Rebel Wiggins
Lv.30
